High pressure steel wire braided rubber hose
High preeure steel wire spiraled rubber hose
Amtiflaming,fire-resistance rubber hose
Marine high pressure oil-conveying rubber hose
steel wire spiraled drilling rubber hose
Special rubber pipe used for automobile's fuel feeding machine
Big diameter mud piping hose
Hoses for gas exhaust in mining
Flanged Nipple type dredging hose
suction dredging hose
Fabric reintorced silicon rubber hose
Fabric reinforced silicon fluorine rubber hose
Fabric reinforced silicon rubber hose
Flexible rubber joint
Polyurethane,Nylon Elastomer Resin Hose Series
Flexible Metal Hose Series
Compensator series
Rubber Hose joint series
Sealing Parts
Nylon,Polyurethane,Rubber Prodcuts
Roller series
Other products
Floater

Welcome to HEBEI YUTONG SPECIALRUBBER HOSE CO.,LTD.
 
High pressure steel wire braided ubber hose
   
 
CONSTRUCTION:This hose consists of an inner tube of oil synthetic rubber,four spiral wire reinforcements,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:Hose range suitable to carry hydraulic fluids such as glycol,mineral oils,fuels,lubricants,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:from-40℃up to +120 ℃


CONSTRUCTION:This hose consists of an inner tube of oil synthetic rubber,six spiral wire reinforcements,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:Hose range suitable to carry hydraulic fluids such as glycol,mineral oils,fuels,lubricants,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:from-40℃up to +120 ℃
 
Hose size

Inside Diameter mm

Reinfor- cement diameter
mm

Outside diameter mm

Working Pressure Burst Pressure

Min.Bend radius mm

Weight kg/m

Mpa Psi Mpa Psi
4sp-6-100 6±0.5 14.4±0.8 19±1.0 100 14490 210 30429 130 0.65
4sp-8-80 8±0.5 16.4±0.8 20.5±1.0 80 11592 210 30429 145 0.85
4sp-10-70 10±0.5 19.2±0.8 24±1.0 70 10143 210 30429 160 1.03
4sp-13-60 13±0.5 22.2±0.8 27±1.0 60 8694 180 26082 410 1.21
4sp-16-55 16±0.5 26±0.8 30±1.0 55 7970 165 23909 260 1.72
4sp-19-46 19±0.5 30±0.8 35±1.5 46 6665 140 20286 280 2.08
2sp-19-28 19±0.5 27±0.8 31±1.0 28 4057 84 12172 280 1.32
4sp-22-40 22±0.8 33±0.8 37±1.5 40 5796 120 17388 320 2.39
4sp-25-35 25±0.8 36±0.8 41±1.5 35 5072 112 16229 360 2.51
2sp-25-21 25±0.8 33±0.8 38±1.5 21 3043 64 9274 360 1.64
4sp-32-32 32±0.8 44±0.8 49±1.5 32 4667 96 13910 460 3.12
2sp-32-20 32±0.8 41±0.8 46±1.5 20 2898 60 8694 460 2.14
4sp-38-28 38±1.0 50.8±1 56±1.5 25 3623 75 10868 560 4.31
4sp-45-35 45±1.0 57.8±1 61.8±1.5 23 3333 69 9998 650 4.87
4sp-51-35 51±1.0 63.8±1 69±1.5 20 2898 60 8694 720 5.40
2sp-51-15 51±1.0 60.8±1 65±1.5 14 2039 52 7535 720 3.42
 
Hose size

Inside Diameter mm

Reinfor-cement diameter
mm

Outside diameter mm

Working Pressure Proof Pressure Burst Pressure

Min.
Bend radius mm

Weight kg/m

Mpa Psi MPa Psi Mpa Psi
6sp-6-110 6±0.5 16.6±0.8 20.6±1.0 110 15939 220 31876 440 63756 180 0.95
6sp-10-77 10±0.5 21.8±0.8 25.8±1.0 77 11157 154 22314 308 44628 210 1.48
6sp-13-66 13±0.5 24.8±0.8 28.8±1.0 66 9563 132 19126 264 38252 260 1.75
6sp-16-61 16±0.5 29.0±0.8 33.0±1.0 61 8839 122 17678 244 35356 310 2.02
6sp-19-60 19±0.5 33.0±0.8 37.0±1.5 60 7390 102 14780 204 29560 350 2.49
6sp-25-50 25±0.8 39.0±0.8 44.0±1.5 50 5651 78 11302 156 22604 430 2.82
6sp-32-45 32±0.8 47.0±0.8 50.4±1.5 45 5072 70 10144 140 20288 530 3.79
6sp-38-45 38±1.0 54.2±1.0 57.6±1.5 45 4057 56 8114 112 16228 660 5.76
6sp-51-45 51±1.0 67.2±1.0 70.6±1.5 45 3188 44 6376 88 12752 820 7.13
 
附:未尽数据电话索取
 
Home| Profile | Products|Online orders | Contact Us | Chinese
Copyringt ©HEBEI YUTONG SPECIALRUBBER HOSE CO.,LTD.